Head to head
Compare coasters
Line up to four rides’ stats side by side.
That’s a full lineup — remove a coaster to swap in another.
Superman: Escape from KryptonSix Flags Magic Mountain · Valencia, CA | ||||
|---|---|---|---|---|
| Height | 640 ft | 420 ft | 415 ft | 367 ft |
| Speed | 155 mph | 120 mph | 100 mph | 112 mph |
| Length | 13,944 ft | 3,018 ft | 1,235 ft | 2,887 ft |
| Inversions | 0 | 0 | 0 | 0 |
| Opened | 2025 | 2024 | 1997 | 2017 |
| Type | Exa Steel | Launch Steel | Shuttle Steel | Launch Steel |
| Builder | Intamin | Zamperla | Intamin | Intamin |
| Owner | Six Flags | Six Flags | Six Flags | PortAventura |
| Awards | — | — | — | — |
| Wait now | … | … | … | … |
| The case | The world's tallest, fastest and longest coaster in one ride — a 640-ft cliffside plunge and a magnetic launch to 155 mph across nearly 2.7 miles of desert. | Reborn from Top Thrill Dragster, it triple-launches you to 120 mph and over a 420-ft top hat — the tallest roller coaster in the United States. | A reverse-launch shuttle that fires you backward up a 415-ft tower for several seconds of pure freefall airtime — the second-tallest in the US. | The tallest and fastest coaster in Europe — a Ferrari-red accelerator that rockets to 112 mph up a 367-ft top hat. |
Live waits powered by Queue-Times.com.
