Head to head
Compare coasters
Line up to four rides’ stats side by side.
That’s a full lineup — remove a coaster to swap in another.
| Height | 325 ft | 155 ft | 205 ft | 206 ft |
|---|---|---|---|---|
| Speed | 95 mph | 70 mph | 74 mph | 76 mph |
| Length | 6,602 ft | 4,700 ft | 5,740 ft | 4,075 ft |
| Inversions | 0 | 4 | 4 | 3 |
| Opened | 2015 | 2021 | 2018 | 2022 |
| Type | Giga Steel | Launch Steel | Hyper Hybrid | Hyper Hybrid |
| Builder | B&M | Intamin | RMC | RMC |
| Owner | Six Flags | Universal | Six Flags | United Parks |
| Awards | #1 Steel | #2 Steel | #3 Steel | #4 Steel |
| Wait now | … | … | … | … |
| The case | Nine-time reigning Best Steel Coaster: a 325-ft 'giga' with an 81° dive and a relentless, low-to-the-ground second half. | Two launches, a top-hat, and a stomach-flipping 'mosasaurus roll' inches above the lagoon — the modern enthusiast favorite. | An RMC steel-on-wood monster with a record ~27 seconds of airtime, four inversions and relentless ejector hills. | North America's tallest hybrid coaster, opening with a 206-ft drop steeper than vertical at 91°. |
Live waits powered by Queue-Times.com.