Head to head
Compare coasters
Line up to four rides’ stats side by side.
That’s a full lineup — remove a coaster to swap in another.
The VoyageHoliday World · Santa Claus, IN | ||||
|---|---|---|---|---|
| Height | 181 ft | 163 ft | 78 ft | 110 ft |
| Speed | 70 mph | 67 mph | 45 mph | 65 mph |
| Length | 4,400 ft | 6,442 ft | 3,200 ft | 7,359 ft |
| Inversions | 0 | 0 | 0 | 0 |
| Opened | 2006 | 2006 | 1985 | 1979 |
| Type | Prefab Wood | Out-and-back Wood | Classic Wood | Terrain Wood |
| Builder | Intamin | Gravity Group | Philadelphia Toboggan | In-house |
| Owner | Six Flags | Holiday World | Knoebels | Six Flags |
| Awards | #3 Wood | #2 Wood | #1 Wood | #4 Wood |
| Wait now | Closed | — | … | … |
| The case | A precision prefabricated woodie with a 76° drop and savage ejector airtime that rides like nothing else made of timber. | Nearly a mile of track with more airtime than any wooden coaster, plus five pitch-black underground tunnels. | A lovingly relocated classic and seven-time reigning Best Wooden Coaster — proof that airtime beats height. | The world's longest wooden coaster for 45+ years — a four-minute night ride through the woods ending in a double helix. |
Live waits powered by Queue-Times.com.
